Florida Prep Football
Seasons
Program records and standings for Florida high school football.
100
Programs Tracked
12,906
Total Wins
18,330
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Lakeland Lakeland · Dreadnaughts | 206 | 19 | 0 | .916 | -- |
| 2 | IMG Academy Bradenton · Ascenders | 82 | 10 | 0 | .891 | -- |
| 3 | St Thomas Aquinas Fort Lauderdale · Raiders | 168 | 29 | 0 | .853 | -- |
| 4 | Armwood Seffner · Hawks | 160 | 28 | 0 | .851 | -- |
| 5 | Naples Naples · Golden Eagles | 202 | 40 | 1 | .833 | -- |
| 6 | American Heritage Plantation · Patriots | 178 | 36 | 0 | .832 | -- |
| 7 | St Augustine St Augustine · Yellow Jackets | 187 | 38 | 0 | .831 | -- |
| 8 | Bolles Jacksonville · Bulldogs | 177 | 36 | 0 | .831 | -- |
| 9 | Madison County Madison · Cowboys | 174 | 39 | 0 | .817 | -- |
| 10 | Central Miami · Rockets | 134 | 31 | 0 | .812 | -- |
| 11 | Atlantic Delray Beach · Eagles | 224 | 56 | 0 | .800 | -- |
| 12 | Cocoa Cocoa · Tigers | 192 | 49 | 0 | .797 | -- |
| 13 | Wakulla Crawfordville · War Eagles | 158 | 45 | 0 | .778 | -- |
| 14 | Niceville Niceville · Eagles | 148 | 43 | 0 | .775 | -- |
| 15 | Vero Beach Vero Beach · Indians | 150 | 44 | 0 | .773 | -- |
| 16 | Trinity Christian Academy Jacksonville · Conquerors | 181 | 55 | 0 | .767 | -- |
| 17 | Donahue Catholic Ave Maria · Shamrocks | 62 | 19 | 0 | .765 | -- |
| 18 | Clearwater Central Catholic Clearwater · Marauders | 161 | 50 | 0 | .763 | -- |
| 19 | Plant Tampa · Panthers | 177 | 55 | 1 | .762 | -- |
| 20 | Mainland Daytona Beach · Buccaneers | 160 | 51 | 0 | .758 | -- |
| 21 | Columbus Miami · Explorers | 109 | 36 | 0 | .752 | -- |
| 22 | Venice Venice · Indians | 175 | 58 | 0 | .751 | -- |
| 23 | Northwestern Miami · Bulls | 126 | 42 | 0 | .750 | -- |
| 24 | Chaminade Madonna Hollywood · Lions | 153 | 52 | 0 | .746 | -- |
| 25 | Nsu University Fort Lauderdale · Sharks | 95 | 33 | 0 | .742 | -- |
| 26 | Jesuit Tampa · Tigers | 160 | 56 | 0 | .741 | -- |
| 27 | Beachside St Johns · Barracudas | 25 | 9 | 0 | .735 | -- |
| 28 | American Heritage Delray Beach · Stallions | 182 | 66 | 0 | .734 | -- |
| 29 | Blountstown Blountstown · Tigers | 129 | 47 | 0 | .733 | -- |
| 30 | Lafayette Mayo · Hornets | 131 | 48 | 0 | .732 | -- |
| 31 | Apopka Apopka · Blue Darters | 163 | 61 | 0 | .728 | -- |
| 32 | Manatee Bradenton · Hurricanes | 167 | 63 | 0 | .726 | -- |
| 33 | Dwyer Palm Beach Gardens · Panthers | 144 | 55 | 0 | .724 | -- |
| 34 | Booker T Washington Miami · Tornadoes | 133 | 51 | 0 | .723 | -- |
| 35 | Clearwater Academy International Clearwater · Knights | 71 | 28 | 0 | .717 | -- |
| 36 | Bishop Moore Orlando · Hornets | 136 | 55 | 0 | .712 | -- |
| 37 | Largo Largo · Packers | 172 | 70 | 0 | .711 | -- |
| 38 | Glades Central Belle Glade · Raiders | 138 | 58 | 0 | .704 | -- |
| 39 | Lake Wales Lake Wales · Highlanders | 138 | 58 | 0 | .704 | -- |
| 40 | Raines Jacksonville · Vikings | 160 | 69 | 0 | .699 | -- |
| 41 | Freedom Orlando · Patriots | 99 | 43 | 0 | .697 | -- |
| 42 | Kings Academy West Palm Beach · Lions | 126 | 55 | 0 | .696 | -- |
| 43 | Fletcher Neptune Beach · Senators | 153 | 67 | 0 | .696 | -- |
| 44 | Specially Fit Academy Dover · Rams | 18 | 8 | 0 | .692 | -- |
| 45 | Hawthorne Hawthorne · Hornets | 114 | 52 | 0 | .687 | -- |
| 46 | The First Academy Orlando · Royals | 116 | 53 | 0 | .686 | -- |
| 47 | Florida State University Tallahassee · Seminoles | 151 | 69 | 0 | .686 | -- |
| 48 | Edgewater Orlando · Eagles | 142 | 65 | 0 | .686 | -- |
| 49 | Dunnellon Dunnellon · Tigers | 108 | 50 | 0 | .683 | -- |
| 50 | First Baptist Academy Naples · Lions | 95 | 44 | 0 | .683 | -- |
| 51 | North Florida Christian Tallahassee · Eagles | 136 | 63 | 0 | .683 | -- |
| 52 | Fort Meade Fort Meade · Miners | 141 | 66 | 0 | .681 | -- |
| 53 | Columbia Lake City · Tigers | 153 | 72 | 1 | .679 | -- |
| 54 | Victory Christian Academy Lakeland · Storm | 123 | 59 | 0 | .676 | -- |
| 55 | Sumner Riverview · Stingrays | 33 | 16 | 0 | .673 | -- |
| 56 | Fort Myers Fort Myers · Green Wave | 153 | 75 | 0 | .671 | -- |
| 57 | Mitchell New Port Richey · Mustangs | 108 | 53 | 0 | .671 | -- |
| 58 | Miramar Miramar · Patriots | 124 | 61 | 0 | .670 | -- |
| 59 | Lakeland Christian Lakeland · Vikings | 124 | 61 | 0 | .670 | -- |
| 60 | Pahokee Pahokee · Blue Devils | 132 | 65 | 0 | .670 | -- |
| 61 | Pine Forest Pensacola · Eagles | 114 | 57 | 0 | .667 | -- |
| 62 | Lincoln Tallahassee · Trojans | 127 | 64 | 0 | .665 | -- |
| 63 | Berkeley Prep Tampa · Buccaneers | 129 | 65 | 0 | .665 | -- |
| 64 | Trinity Catholic Ocala · Celtics | 136 | 69 | 0 | .663 | -- |
| 65 | Oxbridge Academy West Palm Beach · Thunderwolves | 43 | 22 | 0 | .661 | -- |
| 66 | Lake Gibson Lakeland · Braves | 140 | 72 | 0 | .660 | -- |
| 67 | Merritt Island Merritt Island · Mustangs | 136 | 70 | 0 | .660 | -- |
| 68 | Bartram Trail St Johns · Bears | 149 | 77 | 0 | .659 | -- |
| 69 | Cardinal Gibbons Fort Lauderdale · Chiefs | 140 | 73 | 0 | .657 | -- |
| 70 | Deerfield Beach Deerfield Beach · Bucks | 122 | 64 | 0 | .656 | -- |
| 71 | Canterbury St Petersburg · Crusaders | 110 | 58 | 0 | .655 | -- |
| 72 | Vanguard Ocala · Knights | 113 | 60 | 0 | .653 | -- |
| 73 | Union County Lake Butler · Fightin Tigers | 125 | 67 | 0 | .651 | -- |
| 74 | Charlotte Punta Gorda · Fightin Tarpons | 128 | 69 | 0 | .650 | -- |
| 75 | Dr Phillips Orlando · Panthers | 122 | 66 | 0 | .649 | -- |
| 76 | Baker County Glen St Mary · Wildcats | 128 | 70 | 0 | .646 | -- |
| 77 | Fleming Island Orange Park · Golden Eagles | 125 | 69 | 0 | .644 | -- |
| 78 | Countryside Clearwater · Cougars | 137 | 76 | 0 | .643 | -- |
| 79 | Innovation Orlando · Bulls | 9 | 5 | 0 | .643 | -- |
| 80 | Jones Fightin Orlando · Tigers | 144 | 80 | 0 | .643 | -- |
| 81 | Zephyrhills Zephyrhills · Bulldogs | 113 | 63 | 0 | .642 | -- |
| 82 | University Christian Jacksonville · Christians | 125 | 70 | 0 | .641 | -- |
| 83 | Winter Park Winter Park · Wildcats | 138 | 78 | 0 | .639 | -- |
| 84 | Coral Gables Coral Gables · Cavaliers | 82 | 47 | 0 | .636 | -- |
| 85 | Dunbar Fort Myers · Tigers | 143 | 82 | 0 | .636 | -- |
| 86 | Oviedo Oviedo · Lions | 122 | 70 | 0 | .635 | -- |
| 87 | Hillsborough Tampa · Terriers | 120 | 69 | 0 | .635 | -- |
| 88 | Pensacola Catholic Pensacola · Crusaders | 120 | 69 | 0 | .635 | -- |
| 89 | The Villages Charter The Villages · Buffalo | 106 | 61 | 0 | .635 | -- |
| 90 | Lakeside Christian Clearwater · Lions | 64 | 37 | 0 | .634 | -- |
| 91 | South Fort Myers Fort Myers · Wolfpack | 126 | 74 | 0 | .630 | -- |
| 92 | Palm Bay Melbourne · Pirates | 131 | 77 | 0 | .630 | -- |
| 93 | Lake Mary Lake Mary · Rams | 124 | 73 | 0 | .629 | -- |
| 94 | Tampa Bay Tech Tampa · Titans | 125 | 74 | 0 | .628 | -- |
| 95 | Oak Hall Gainesville · Eagles | 81 | 49 | 0 | .623 | -- |
| 96 | Orlando Christian Prep Orlando · Warriors | 76 | 46 | 0 | .623 | -- |
| 97 | Dillard Fort Lauderdale · Panthers | 117 | 71 | 0 | .622 | -- |
| 98 | Baker Baker · Gators | 118 | 73 | 0 | .618 | -- |
| 99 | East Lake Tarpon Springs · Eagles | 121 | 75 | 0 | .617 | -- |
| 100 | IMG Academy Regional Bradenton · Ascenders | 40 | 25 | 0 | .615 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Florida.
Looking for all-time champions?
View the complete history of Florida state champions going back decades.